Price : Rp. 13.790.000,- (Spoke) (On the road for region of Jakarta)
Price : Rp. 14.665.000,- (Cast Wheel) (On the road for region of Jakarta)
| MACHINE Type |
: | 4 Stroke, 2 Valve SOHC, Air Cooled |
| Stroke Diameter | : | 50,0 x 57,9 mm |
| Cylinder Volume | : | 113 cc |
| Cylinder Arrangement | : | Single Cylinder |
| Perbandingan Kompresi | : | 9,3 : 1 |
| Power Max | : | 6,6 kW / 7.500 rpm |
| Torsi Max | : | 9,0 Nm / 4.000 rpm |
| Oil System | : | Wet |
| Oil Engine | : | 800cc (Cont) | 1.000 cc (Total) |
| Radiator | : | - |
| Carburetor | : | (MIKUNI) VM17SH x 1 |
| Idle Rotation | : | - |
| Air Filter | : | - |
| Transmission | : | ROTARY 4 Speed type (N-1-2-3-4-N) |
| Clutch | : | Wet, Double clutch centrifugal |
| Caster / Trail | : | - |
| Gear Ratio | : | - |
| Starter System | : | Electric Starter & Kick Starter |
| CHASSIS Frame |
: | Underbone steel pipe |
| Front Suspension | : | Telescopic |
| Rear Suspension | : | Lengan Ayun, Suspensi Ganda |
| Front Brake | : | Cakram |
| Rear Brake | : | Tromol |
| Front Tyre | : | 70/90 – 17M/C 38P |
| rear Tyre | : | 80/90 – 17M/C 44P |
| ELECTRICITY Front Lamp |
: | - |
| Lampu Sein Depan | : | - |
| Lampu Sein Belakang | : | - |
| Lampu Rem | : | - |
| Battery | : | YTZ5S (MF Battery) |
| Spark plug | : | C6HSA (NGK) / U20FS-U (DENSO) |
| Ignition | : | DC C.D.I. |
| Fuse | : | - |
| DIMENSION Length x Width x Height |
: | 1.930 mm x 680 mm x1.065 mm |
| Seat Height | : | 765 mm |
| Wheel distance | : | 1.235 mm |
| Ground distance | : | 150 mm |
| Tank capacity | : | 4,2 Liter |
| Full weight | : | 102 Kg |
| Empty weight | : | - |
yamaha-motor.co.id